IPv4 special-purpose blocks
| Block | Name | Usage | RFC |
|---|
| 0.0.0.0/8 | “This network” | Source only, never routed | RFC 1122 |
|---|
| 10.0.0.0/8 | Private | RFC 1918 enterprise / home | RFC 1918 |
|---|
| 100.64.0.0/10 | Shared / CGNAT | ISP carrier-grade NAT pool | RFC 6598 |
|---|
| 127.0.0.0/8 | Loopback | Localhost (only 127.0.0.1 typ.) | RFC 1122 |
|---|
| 169.254.0.0/16 | Link-local / APIPA | Auto-config when no DHCP | RFC 3927 |
|---|
| 172.16.0.0/12 | Private | RFC 1918 | RFC 1918 |
|---|
| 192.0.0.0/24 | IETF protocol assign. | IANA-reserved protocol use | RFC 6890 |
|---|
| 192.0.2.0/24 | TEST-NET-1 | Documentation only | RFC 5737 |
|---|
| 192.88.99.0/24 | 6to4 anycast | Deprecated relay | RFC 7526 |
|---|
| 192.168.0.0/16 | Private | RFC 1918 — most common for home | RFC 1918 |
|---|
| 198.18.0.0/15 | Benchmarking | Performance testing | RFC 2544 |
|---|
| 198.51.100.0/24 | TEST-NET-2 | Documentation | RFC 5737 |
|---|
| 203.0.113.0/24 | TEST-NET-3 | Documentation | RFC 5737 |
|---|
| 224.0.0.0/4 | Multicast | One-to-many delivery | RFC 5771 |
|---|
| 240.0.0.0/4 | Reserved (future) | Experimental / unallocated | RFC 1112 |
|---|
| 255.255.255.255/32 | Limited broadcast | Local link only | RFC 8190 |
|---|
Well-known IPv4 multicast
| 224.0.0.1 | All Systems on subnet |
|---|
| 224.0.0.2 | All Routers on subnet |
|---|
| 224.0.0.5 | OSPF All Routers |
|---|
| 224.0.0.6 | OSPF Designated Routers |
|---|
| 224.0.0.9 | RIP-2 |
|---|
| 224.0.0.10 | EIGRP |
|---|
| 224.0.0.13 | PIM |
|---|
| 224.0.0.18 | VRRP |
|---|
| 224.0.0.22 | IGMPv3 |
|---|
| 224.0.0.251 | mDNS (Bonjour) |
|---|
| 224.0.0.252 | LLMNR |
|---|
| 239.0.0.0/8 | Admin-scoped (org-local) |
|---|
Private & Special-Use IP Ranges · IPv6
IPv6 special-purpose prefixes
| Prefix | Name | Usage | RFC |
|---|
| ::/128 | Unspecified | Source when no address configured | RFC 4291 |
|---|
| ::1/128 | Loopback | IPv6 localhost | RFC 4291 |
|---|
| ::ffff:0:0/96 | IPv4-mapped | Dual-stack sockets | RFC 4291 |
|---|
| 64:ff9b::/96 | NAT64 well-known | Stateful NAT64 translation | RFC 6052 |
|---|
| 64:ff9b:1::/48 | NAT64 local | Site-local NAT64 | RFC 8215 |
|---|
| 100::/64 | Discard-only | Black-hole / sink prefix | RFC 6666 |
|---|
| 2001::/32 | Teredo | IPv4 tunneling (legacy) | RFC 4380 |
|---|
| 2001:db8::/32 | Documentation | Examples only — never routed | RFC 3849 |
|---|
| 2002::/16 | 6to4 | Deprecated transition | RFC 7526 |
|---|
| fc00::/7 | Unique Local (ULA) | Enterprise-internal, unrouted | RFC 4193 |
|---|
| fe80::/10 | Link-local | Auto-assigned per interface | RFC 4291 |
|---|
| ff00::/8 | Multicast | One-to-many delivery | RFC 4291 |
|---|
Well-known IPv6 multicast
| ff02::1 | All nodes on link |
|---|
| ff02::2 | All routers on link |
|---|
| ff02::5 | OSPFv3 All Routers |
|---|
| ff02::6 | OSPFv3 Designated Routers |
|---|
| ff02::9 | RIPng routers |
|---|
| ff02::a | EIGRP routers |
|---|
| ff02::d | PIM routers |
|---|
| ff02::12 | VRRP |
|---|
| ff02::16 | MLDv2 reports |
|---|
| ff02::1:2 | All DHCP agents on link |
|---|
| ff02::fb | mDNS (IPv6) |
|---|
| ff02::1:ff00:0/104 | Solicited-node range |
|---|
IPv6 multicast scope prefixes
| Prefix | Scope |
|---|
| ff01 | Interface-local |
|---|
| ff02 | Link-local |
|---|
| ff04 | Admin-local |
|---|
| ff05 | Site-local |
|---|
| ff08 | Organization-local |
|---|
| ff0e | Global |
|---|